Proposals-Draft Eleventh Five Year Plan 2007-12 & Draft Annual Plan 2007-08
| Sl. No. | Sector | View | |
|---|---|---|---|
| 1. | Agriculture | Word | |
| 2. | Animal Husbandry | Word | |
| 3. | Dairy Development | Word | |
| 4. | Fisheries | Word | |
| 5. | Forestry and Wild Life | Word | |
| 6. | Co-operation | Word | |
| 7. | Renewable Energy Programme | Word | |
| 8. | Land Reforms | Word | |
| 9. | Community Development | Word | |
| 10. | Minor Irrigation | Word | |
| 11. | Flood Control | Word | |
| 12. | Power | Word | |
| 13. | Non Conventional Sources of Energy | Word | |
| 14. | Industries | Word | |
| 15. | Handlooms | Word | |
| 16. | Ports | Word | |
| 17. | Roads and Bridges | Word | |
| 18. | Road Transport | Word | |
| 19. | Scientific Research | Word | |
| 20. | Ecology and Environment | Word | |
| 21. | Secretariat Economic Services | Word | |
| 22. | Tourism | Word | |
| 23. | Statistics | Word | |
| 24. | Information Technology and e-governance | Word | |
| 25. | Civil Supplies | Word | |
| 26. | Weights & Measures | Word | |
| 27. | Education | Word | |
| 28. | Health | Word | |
| 29. | Water Supply and Sanitation | Word | |
| 30. | Housing | Word | |
| 31. | Urban Development | Word | |
| 32. | Information & Publicity | Word | |
| 33. | Welfare of Scheduled Castes & Scheduled Tribes | Word | |
| 34. | Labour and Labour Welfare | Word | |
| 35. | Social Security & Social Welfare | Word | |
| 36. | Empowerment of Women and Development of Children | Word | |
| 37. | Nutrition | Word | |
| 38. | Stationery and Printing | Word | |
| 39. | Public Works | Word | |
| 40. | Other Administrative Services | Word | |
Back To Previous Page | Page last updated date: 10-01-2019











