Statements-Draft Annual Plan 2011-12
| Sl. No. | Statement | Topic | View | |
|---|---|---|---|---|
| 1. | GN Statement - Abstract | |||
| 2. | GN Statement - A | Proposed Outlays - Major Heads / Minor Heads of Development | ||
| 3. | GN Statement - B | Proposed Outlays - Major Heads / Minor Heads of Development from State Budget, State PSE's and Local Bodies | Part - I | |
| Part - II & III | ||||
| 4. | GN Statement - C | Proposed Outlays - Major Heads / Minor Heads of Development for Rural and Urban Local Bodies | ||
| 5. | Annexure - I | Proposed Outlays on continuing and new schemes | ||
| 6. | Annexure - II | Physical Targets and Achievements | ||
| 7. | Annexure - III | Statement regarding Externally Aided Projects | ||
| 8. | Annexure - IV | Bharat Nirman Programmes | ||
| 9. | Annexure - V | Centrally Sponsored Schemes | ||
| 10. | Annexure - VI A | Tribal Sub Plan (TSP) : Financial Outlays | ||
| 11. | Annexure - VI B | Tribal Sub Plan (TSP) : Physical Targets and Achievements | ||
| 12. | Annexure - VII A | Special Component Plan for Scheduled Castes (SCSP-I) - Financial Outlays | ||
| 13. | Annexure - VII B | Special Component Plan for Scheduled Castes (SCSP-I) - Physical Targets and Achievements | ||
| 14. | Annexure - VIII | Financial Outlays / Expenditure for Voluntary Sector | ||
| 15. | Annexure - IX A | Women Component in the State Plan Programmes-I - Financial Outlays | ||
| 16. | Annexure - IX B | Women Component in the State Plan Programmes-II - Physical Targets and Achievements | ||
| 17. | Appendix - A | Information Related to Industry Sector |
Financial Progress | |
| Physical Progress | ||||
| 18. | Appendix - B | Targets and Achievements in Roads & Bridges Sector | ||
| Continuing / New Schemes Transport Sector (State) | ||||
| Pradhan Mantri Gram Sadak Yojana (Rural Roads)- Physical | ||||
| Pradhan Mantri Gram Sadak Yojana (Rural Roads)- Financial | ||||
| 19. | Appendix - C | Flagship Programmes | ||
Back To Previous Page | Page last updated date: 11-01-2019











