Statements-Draft Annual Plan 2013-14
<
| Sl. No. | Statement | Topic | View |
|---|---|---|---|
| 1. | GN Statement - Abstract | ||
| 2. | GN Statement - A | Proposed Outlays - Major Heads / Minor Heads of Development | |
| 3. | GN Statement - B | Proposed Outlays - (From State Budget) - Part-I | |
| Proposed Outlays (From PSE's & Local Bodies) - Part-II & III | |||
| 4. | GN Statement - C | Proposed Outlays - (Rural Local Bodies, Urban Local Bodies and Total) - Part-I, II & III | |
| 5. | Annexure - I | Proposed Outlays (Scheme-wise) | |
| 6. | Annexure - II | Physical Targets and Achievements | |
| 7. | Annexure - III | Statement regarding Externally Aided Projects | |
| 8. | Annexure - IV | Centrally Sponsored Schemes | |
| 9. | Annexure - V-A | Tribal Sub-Plan (TSP-I) - Financial Outlays - Proposals for TSP | |
| 10. | Annexure - V-B | Tribal Sub Plan (TSP-II) : Physical Targets & Achievements | |
| 11. | Annexure - VI-A | Special Component Plan for Scheduled Castes (SCSP) - Financial Outlays | |
| 12. | Annexure - VI B | Special Component Plan for Scheduled Castes (SCSP) - Physical Targets & Achievements | |
| 13. | Annexure - VII | Financial Outlays / Expenditure for Voluntary Sector | |
| 14. | Annexure - VIII-A | Women Component in the State Plan Programmes - Financial Outlays | |
| 15. | Annexure - VIII-B | Women Component in the State Plan Programmes - Physical Targets and Achievements | |
| 16. | Annexure-IX | Information on Flagship Programmes | |
Back To Previous Page | Page last updated date: 10-01-2019











