Proposals - Draft Annual Plan 2005-06
| Sl. No. | Sector |
|---|---|
| 1. | Agriculture |
| 2. | Animal Husbandry |
| 3. | Dairy Development |
| 4. | Fisheries |
| 5. | Forestry & Wildlife |
| 6. | Co-operation |
| 7. | Renewable Energy Programme |
| 8. | Land Reforms |
| 9. | Community Development & Panchayats |
| 10. | Minor Irrigation |
| 11. | Flood Control |
| 12. | Power |
| 13. | Non-Conventional Sources of Energy |
| 14. | Industries |
| 15. | Handlooms |
| 16. | Ports |
| 17. | Road & Bridges |
| 18. | Road Transport |
| 19. | Scientific Research |
| 20. | Ecology & Environment |
| 21. | Secretariat Economic Services |
| 22. | Tourism |
| 23. | Statistics |
| 24. | Computerisation |
| 25. | Civil Supplies |
| 26. | Weights & Measures |
| 27. | Education |
| 28. | Health |
| 29. | Water Supply and Sanitation |
| 30. | Housing |
| 31. | Urban Development |
| 32. | Information Publicity |
| 33. | Welfare of Backward Classes |
| 34. | Labour & Labour Welfare |
| 35. | Social Welfare |
| 36. | Nutrition |
| 37. | Stationery & Printing |
| 38. | Public Works |
| 39. | Other Administrative Services |
Back To Previous Page | Page last updated date: 15-01-2019











