Exp. From 2017-18
| Annual Plan 2023-24 | ||
|---|---|---|
| Sl. No. | Title | Document |
| 1. | Department wise | Click here to View/Download |
| 2. | Scheme wise | Click here to View/Download |
| 3. | Centrally Sponsored Scheme (CSS) | Click here to View/Download |
| 4. | SCSP wise | Click here to View/Download |
| 5. | Negotiated Loan | Click here to View/Download |
| Annual Plan 2022-23 | ||
| Sl. No. | Title | Document |
| 1. | Department wise | Click here to View/Download |
| 2. | Scheme wise | Click here to View/Download |
| 3. | Centrally Sponsored Scheme (CSS) | Click here to View/Download |
| 4. | SCSP wise | Click here to View/Download |
| 5. | Negotiated Loan | Click here to View/Download |
| Annual Plan 2021-22 | ||
| Sl. No. | Title | Document |
| 1. | Department wise | Click here to View/Download |
| 2. | Scheme wise | Click here to View/Download |
| 3. | Centrally Sponsored Scheme (CSS) | Click here to View/Download |
| 4. | SCSP wise | Click here to View/Download |
| 5. | Negotiated Loan | Click here to View/Download |
| Annual Plan 2020-21 | ||
| Sl. No. | Title | Document |
| 1. | Department wise | Click here to View/Download |
| 2. | Scheme wise | Click here to View/Download |
| 3. | Centrally Sponsored Scheme (CSS) | Click here to View/Download |
| 4. | SCSP wise | Click here to View/Download |
| 5. | Negotiated Loan | Click here to View/Download |
| Annual Plan 2019-20 | ||
| Sl. No. | Title | Document |
| 1. | Department / Sector-wise | Click here to View/Download |
| 2. | Sector / Department-wise | Click here to View/Download |
| 3. | Major Head of Development-wise | Click here to View/Download |
| 4. | Scheme-wise | Click here to View/Download |
| Annual Plan 2018-19 | ||
| Sl. No. | Title | Document |
| 1. | Department / Sector-wise | Click here to View/Download |
| 2. | Sector / Department-wise | Click here to View/Download |
| 3. | Major Head of Development-wise | Click here to View/Download |
| 4. | Scheme-wise | Click here to View/Download |
| Annual Plan 2017-18 | ||
| Sl. No. | Title | Document |
| 1. | Department / Sector-wise | Click here to View/Download |
| 2. | Sector / Department-wise | Click here to View/Download |
| 3. | Major Head of Development-wise | Click here to View/Download |
| 4. | Scheme-wise | Click here to View/Download |
Back To Previous Page | Page last updated date: 12-06-2024











