Expenditure Details - Twelfth Five Year Plan (2012-17)
| Annual Plan 2016-17 | ||
|---|---|---|
| Sr. No. | Title | Document |
| 1. | Department / Sector-wise | Click here to View/Download |
| 2. | Sector / Department-wise | Click here to View/Download |
| 3. | Major Head of Development-wise | Click here to View/Download |
| 4. | Scheme-wise | Click here to View/Download |
| Annual Plan 2015-16 | ||
|---|---|---|
| Sr. No. | Title | Document |
| 1. | Department / Sector-wise | Click here to View/Download |
| 2. | Sector / Department-wise | Click here to View/Download |
| 3. | Major Head of Development-wise | Click here to View/Download |
| 4. | Scheme-wise | Click here to View/Download |
| Annual Plan 2014-15 | ||
|---|---|---|
| Sr. No. | Title | Document |
| 1. | Department / Sector-wise | Click here to View/Download |
| 2. | Sector / Department-wise | Click here to View/Download |
| 3. | Major Head of Development-wise | Click here to View/Download |
| 4. | Scheme-wise | Click here to View/Download |
| Annual Plan 2013-14 | ||
|---|---|---|
| Sr. No. | Title | Document |
| 1. | Department / Sector-wise | Click here to View/Download |
| 2. | Sector / Department-wise | Click here to View/Download |
| 3. | Major Head of Development-wise | Click here to View/Download |
| 4. | Scheme-wise | Click here to View/Download |
| Annual Plan 2012-13 | ||
|---|---|---|
| Sr. No. | Title | Document |
| 1. | Department / Sector-wise | Click here to View/Download |
| 2. | Sector / Department-wise | Click here to View/Download |
| 3. | Major Head of Development-wise | Click here to View/Download |
| 4. | Scheme-wise | Click here to View/Download |
Back To Previous Page | Page last updated date: 08-06-2020











