Resource Management & Budgetary Control at Mahe
LIST OF PARTICIPANTS
TITLE:RESOURCE MANAGEMENT & BUDGETARY CONTROL
PERIOD:ON 9thand 10th June 2011 AT MAHE
NAME OF THE INSTITUTE : INDIAN INSTITUTE OF PUBLIC ADMINISTRATION, PUDUCHERRY BRANCH
| Sl. No. | Name of the Officials (Tvl. /Tmt.) | Designation | Name of the Department |
|---|---|---|---|
| 1. | C.H. Velayudam | CSO/Assistant | Civil Supplies & Consumer Affairs |
| 2. | V. Pavithran | CSI/Assistant | - do - |
| 3. | |||
| 4. | K. Rejish | Superintendent | Govt. General Hospital |
| 5. | K.P.Jayarajan | L.D.C. | Govt. Ayurvedha Hospital |
| 6. | P. Promod Kumar | Assistant | Indira Gandhi Polytechnic College |
| 7. | M.P. Raveendran | U.D.C. | - do - |
| 8. | M.N. Pradeep Kumar | Assistant | Sub-Taluk Office |
| 9. | K.V. Aounkumar | U.D.C. | - do - |
| 10. | Sajith Kumar | U.D.C. | Elections |
| 11. | P. Vanajia | Women Labour Welfare Officer | Rural Labour Welfare Centre |
| 12. | Prakash Mangalat | Superintendent | Mahatma Gandhi Govt. Arts College |
| 13. | T.M. Ragini | Assistant | - do - |
| 14. | A. Sanjeev Kumar | Assistant | Chief Educational Officer |
| 15. | P.C.H. Rameshan | Assistant | Electricity |
| 16. | M. Kanchana | Assistant | Rajiv Gandhi Govt. I.T.I. |
| 17. | P.T. Prema Rajan | Assistant | V.N. Prushothaman Govt. High School |
| 18. | T. Manimallika | Assistant | - do - |
| 19. | B.P. Babu | Assistant | Transport |
| 20. | P.T. Naveen | U.D.C. | Block Development Office |
| 21. | D. Prameelakumari | Welfare Officer | Women and Child Development |
| 22. | A.V. Sulekha | Assistant | - do - |
| 23. | K. Ravindran | Superintendent | Jawaharlal Nehru GHSS |
| 24. | C.H. Aravindan | Assistant | - do - |
| 25. | C. Murali | U.D.C. | Commercial Taxes |
| 26. | K. Prabhakaran | U.D.C. | O/o the Supdt. of Police |
| 27. | Sujith Prambath | U.D.C. | Revenue & Disaster Management |
| 28. | V. Sunil Kumar | Superintendent | Public Works |
| 29. | A. Shyamalan | Assistant | - do - |
| 30. | P. Praveen Kumar | U.D.C. | - do - |
| 31. | V.N. Vinayraj | Superintendent | O/o the Regional Administrator |
| 32. | K. Suresh Bahu | Assistant | - do - |
| 33. | P. Shoba | Assistant | - do - |
| 34. | A.K. Hemanthkumar | U.D.C. | - do - |
| 35. | E. Shobha | U.D.C. | - do - |
Back To Previous Page | Page last updated date: 29-11-2018











