Proposals - Draft Annual Plan 2003-04
| Sl. No. | Sector |
|---|---|
| 1. | Introduction |
| 2. | Agriculture |
| 3. | Animal Husbandry |
| 4. | Dairy Development |
| 5. | Fisheries |
| 6. | Forestry and Wild Life |
| 7. | Co-operation |
| 8. | Renewable Energy Programme |
| 9. | Land Reforms |
| 10. | Community Development |
| 11. | Minor Irrigation |
| 12. | Flood Control |
| 13. | Power |
| 14. | Non Conventional Sources of Energy |
| 15. | Industries |
| 16. | Handlooms |
| 17. | Ports |
| 18. | Roads and Bridges |
| 19. | Road Transport |
| 20. | Scientific Research |
| 21. | Ecology and Environment |
| 22. | Secretariat Economic Services |
| 23. | Tourism |
| 24. | Statistics |
| 25. | Computerisation |
| 26. | Civil Supplies |
| 27. | Weights & Measures |
| 28. | Education |
| 29. | Health |
| 30. | Water Supply and Sanitation |
| 31. | Housing |
| 32. | Urban Development |
| 33. | Information & Publicity |
| 34. | Welfare of Backward Classes |
| 35. | Labour and Labour Welfare |
| 36. | Social Welfare |
| 37. | Nutrition |
| 38. | Stationary and Printing |
| 39. | Public Works |
| 40. | Other Administrative Services |
Back To Previous Page | Page last updated date: 14-01-2020











