Performance of Achievement during 2008-09
| Sl. No. | Description | Unit | Target - (April 08 - March '09) |
Achievement upto March' 2009 | Percentage of Achievement |
|---|---|---|---|---|---|
| 1 | Individual Swarozgaries Assisted - SGSY | Nos. | 286 | 0 | 0 |
| 2 | SHGs provided income generating activities | Nos | 104 | 102 | 98 |
| 3 | Food Security - TPDS | Tonnes | 38349 | 18928 | 49 |
| 4 | Food Security - AAY | Tonnes | 13548 | 4759 | 35 |
| 5 | Houses Constructed - IAY | Nos. | 910 | 42 | 5 |
| 6 | Houses Constructed - EWS/LIG | Nos. | 233 | 30 | 13 |
| 7 | Habitations covered (NC and PC) - ARWSP | 10 | 3 | 30 | |
| 8 | Slipped back habitations and habitations with water quality problems addressed - ARWSP | Nos. | 8 | 15 | 188 |
| 9 | SC Families assisted | Nos. | 5000 | 2280 | 46 |
| 10 | ICDS Blocks operational (cum.) | Nos | 5 | 5 | 100 |
| 11 | Anganwadies functional (cum.) | Nos | 688 | 688 | 100 |
| 12 | Area covered under plantation (Public and Forest lands) | Hectare | 50 | 50 | 100 |
| 13 | Seedlings planted (Public and Forest lands) |
Nos | 33000 | 150570 | 456 |
| 14 | Electricity supplied | Million Units | 2020 | 1773 | 88 |
Back To Previous Page | Page last updated date: 05-12-2019











