Performance of Achievement during 2007-08

Sl. No. Description Unit Target -
(April 07 - March '08)
Achievement upto March' 2008 Percentage of Achievement
1 Individual Swarozgaries Assisted - SGSY Nos. 193 0 0
2 SHGs provided income generating activities Nos 70 86 123
3 Food Security - TPDS Tonnes 65802 22676 34
4 Food Security - AAY Tonnes 13548 6540 48
5 Houses Constructed - IAY Nos. 910 101 11
6 Slipped back habitations and habitations with water quality problems addressed - ARWSP Nos. 21 52 248
7 SC Families assisted Nos. 5000 5590 112
8 ICDS Blocks operational (cum.) Nos 5 5 100
9 Anganwadies functional (cum.) Nos 688 688 100
10 Immunization of Children Nos. 17637 16459 93
11 Area covered under plantation (Public and Forest lands) Hectare 75 84 112
12 Seedlings planted
(Public and Forest lands)
Nos 50000 163495 327
Back To Previous Page | Page last updated date: 05-12-2019