

(Rs. in crore)
Sl. No. | Details | March 2017 | March 2018 | March 2019 |
---|---|---|---|---|
1 | Total No. of Branches | 263 | 271 | 276 |
Of which – Rural | 86 | 62 | 62 | |
Semi-urban | 73 | 89 | 90 | |
Urban | 104 | 120 | 124 | |
2 | Total Deposits | 14663.47 | 15936.86 | 17267.47 |
Of which NRI Deposits |
1453.02 (9.91%) |
1596.87 (10.05%) |
1830.75 (10.60%) |
|
3 | Total Advances | 10248.82 | 11490.20 | 12712.59 |
4 | CD Ratio | 70% | 72% | 74% |
5 | Investments | 415.99 | 378.07 | 346.12 |
6 | Cr. + Inv./Deposit Ratio | 73% | 75% | 76% |
7 | Total Priority Sector Advances | 6601.56 | 7320.64 | 8204.12 |
8 | % of PSA to Total Advances | 64% | 64% | 64.54% |
9 | Total Advances to Agriculture | 2407.17 | 2704.40 | 3086.83 |
10 | % of Agri. to Total Advances | 23.49% | 23.54% | 24.28% |
11 | Advances to Weaker Section | 1638.70 | 1954.42 | 2166.18 |
12 | % o f W.S. to Total Advances | 15.99% | 17.01% | 17.04% |
13 |
Advances to SC / ST |
721.77 | 825.39 | 926.25 |
14 | % of SC/ST to Total Advances | - | - | - |
15 | Advances to DRI | - | - | - |
16 |
% of DRI to Total Advances |
- | - | - |
17 | Advances to Minorities | 1006.93 | 1148.46 | 1290.62 |
18 |
% of Minorities to Total Advances |
- | - | - |