Banking Development in U.T. of Puducherry (2011 to 2016)

Sl. No. Details March 2011 March 2012 March 2013 March 2014 March 2015 March 2016
1 Total No. of Branches 178 187 205 214 241 253
- Of which – Rural 73 76 78 79 81 83
- Semi-urban 34 35 45 47 66 70
- Urban 71 76 82 88 94 100
2 Total Deposits 7176.83 8169.49 8712.46 9676.51 10685.59 12236.83
- Of which NRI Deposits 611.98
(8.53%)
696.48
(8.53%)
784.89
(9.01%)
921.82
(9.53%)
1084.42
(10.15%)
1213.34
(9.92%)
3 Total Advances 4739.95 6044.36 6749.15 7452.84 8329.08 9488.44
4 CD Ratio 66% 74% 77% 77% 78% 78%
5 Investments 139.18 178.06 215.40 351.12 331.77 299.11
6 Cr. + Inv./Deposit Ratio 68% 76% 80% 81% 81% 80%
7 Total Priority Sector Advances 2840.64 3603.59 4083.32 4595.13 5321.98 6245.82
8 % of PSA to Total Advances 60% 60% 61% 62% 64% 66%
9 Total Advances to Agriculture 830.98 1094.34 1335.58 1603.12 1875.78 2140.91
10 % of Agri. to Total Advances 20.63% 18.10% 19.79% 21.51% 22.52% 22.56%
11 Advances to Weaker Section 589.68 753.38 856.72 1006.32 1165.72 1440.35
12 % o f W.S. to Total Advances 12.44% 12.46% 12.69% 13.50% 14.00% 15.18%
13 Advances to
SC / ST
178.03 259.50 324.54 376.62 450.12 640.15
14 % of SC/ST to Total Advances - - - - - -
15 Advances to DRI 2.57 3.66 4.01 5.04 - -
16 % of DRI to
Total Advances
- - - - - -
17 Advances to Minorities 268.26 378.19 469.16 581.99 700.16 885.88
18 % of Minorities to
Total Advances
- - - - - -
Back To Previous Page | Page last updated date: 05-12-2019