Banking Development in U.T. of Puducherry (2005 to 2010)

Sl. No. Details March 2005 March 2006 March 2007 March 2008 March 2009 March 2010
1 Total No. of Branches 109 115 120 126 145 162
  Of which – Rural 42 42 44 47 55 64
  Semi-urban 18 19 21 22 28 33
  Urban 49 54 55 5 62 65
2 Total Deposits 2835.19 3464.31 4082.95 4826.00 5626.17 6439.32
  Of which NRI Deposits 333.56 (11.76%) 344.13 (9.93%) 382.32 (9.36%) 434.91 (9.01%) 495.22 (8.80%) 557.57 (8.66%)
3 Total Advances 1500.31 1949.34 2290.88 2795.02 3237.59 4027.64
4 CD Ratio 53% 56% 56% 58% 58% 63%
5 Investments 66.75 100.96 122.17 115.76 144.78 159.39
6 Cr. + Inv./Deposit Ratio 55% 59% 59% 60% 60% 65%
7 Total Priority Sector Advances 682.37 927.57 1230.06 1593.40 1932.72 2417.35
8 % of PSA to Total Advances 45% 48% 54% 57% 60% 60%
9 Total Advances to Agriculture 153.79 224.75 311.40 45.47 510.15 656.36
10 % of Agri. to Total Advances 10% 12% 14% 16% 18% 20.27%
11 Advances to Weaker Section 126.50 176.85 211.43 264.21 337.92 454.94
12 % o f W.S. to Total Advances 8.4% 9.1% 9.2% 9.45% 10.44% 11.30%
13 Advances to
SC / ST
30.13 47.65 62.01 72.46 94.26 138.92
14 % of SC/ST to Total Advances 2.01% 2.44% 2.71% 2.59% 2.91% 3.45%
15 Advances to DRI 0.25 0.35 0.41 0.52 0.88 2.00
16 % of DRI to
Total Advances
0.02% 0.02% 0.02% 0.02% 0.03% 0.05%
17 Advances to Minorities - - - 67.48 90.88 189.34
18 % of Minorities to
Total Advances
- - - 2.41% 2.81% 4.70%
Back To Previous Page | Page last updated date: 05-12-2019