Abstract - Institutewise
TOTAL NUMBERS OF TRAINING PROGRAMME CONDUCTED
BY VARIOUS INSTITUTES SINCE 1981
| Sl. No. | Name of the institutes | Puducherry | Karaikal | Mahe | Yanam | Total |
|---|---|---|---|---|---|---|
| 1. | A.I.M, Madras | 10 | 9 | 2 | 2 | 23 |
| 2. | I.F.M.R., Madras . | 12 | 3 | - | - | 15 |
| 3. | N.I.R.D., Hyderabad | 6 | - | - | - | 6 |
| 4. | I.S.C., Madras | 2 | 1 | - | - | 3 |
| 5. | N.C.T.C & N.I. C.M, Madras | 2 | - | - | - | 2 |
| 6. | I.I.P.A., New Delhi | 2 | - | - | - | 2 |
| 7. | I.S.T.D., New Delhi | 5 | - | - | - | 5 |
| 8. | I.A.M.R., New Delhi | 4 | - | - | - | 4 |
| 9. | B.I.M., Trichi | 1 | 2 | - | - | 3 |
| 10. | A.S.C.I., Hyderabad | 1 | - | - | - | 1 |
| 11. | N.P.C., Madras | 1 | 1 | - | - | 2 |
| 12. | M.P.S., Chennai | 3 | 4 | 1 | 1 | 9 |
| 13. | P.I.C.M., Pondicherry | 3 | 2 | - | - | 5 |
| 14. | K.A.M.C., Coonor | 1 | - | - | - | 1 |
| 15. | I.M.G., Thiruvananthapuram | 2 | - | 1 | - | 3 |
| 16. | Local Resource Persons | 3 | - | - | - | 3 |
| 17. | National Savings Institute,Chennai | 2 | - | - | - | 2 |
| 18. | I.I.T. Madras,Chennai | 1 | - | - | - | 1 |
| 19. | I.I.P.A. Puducherry Branch Puducherry | 3 | 2 | 1 | 2 | 7 |
| 20. | Dte. of Studies, EI&RR, Puducherry University | 1 | - | - | - | 2 |
| 21 | Pondicherry University | 1 | 1 | - | - | 2 |
| Total | 66 | 25 | 5 | 5 | 101 |
Back To Previous Page | Page last updated date: 26-06-2024











